<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Chart, Diagram, and Whiteboard Tools for Pastors</title>
	<atom:link href="http://www.churchwebsiteideas.com/online-tools/top-chart-diagram-and-whiteboard-tools-for-pastors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchwebsiteideas.com/online-tools/top-chart-diagram-and-whiteboard-tools-for-pastors/</link>
	<description>Church Website Inspiration</description>
	<lastBuildDate>Sat, 12 Jun 2010 05:44:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jesse Orndorff</title>
		<link>http://www.churchwebsiteideas.com/online-tools/top-chart-diagram-and-whiteboard-tools-for-pastors/comment-page-1/#comment-191</link>
		<dc:creator>Jesse Orndorff</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsiteideas.com/?p=315#comment-191</guid>
		<description>Randal, 

Sorry took me awhile to get back to you on this one. For some, Word is still the best way to generate ideas about a subject. Personally I write out a mindmap on paper, connecting ideas, crossing off bad ones, and trying to get as much stuff out of my head as possible. Everyone has a unique way to get what is in our heads on to paper. And some of these are just fun to try! Thanks.

-J</description>
		<content:encoded><![CDATA[<p>Randal, </p>
<p>Sorry took me awhile to get back to you on this one. For some, Word is still the best way to generate ideas about a subject. Personally I write out a mindmap on paper, connecting ideas, crossing off bad ones, and trying to get as much stuff out of my head as possible. Everyone has a unique way to get what is in our heads on to paper. And some of these are just fun to try! Thanks.</p>
<p>-J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal Pelton</title>
		<link>http://www.churchwebsiteideas.com/online-tools/top-chart-diagram-and-whiteboard-tools-for-pastors/comment-page-1/#comment-190</link>
		<dc:creator>Randal Pelton</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsiteideas.com/?p=315#comment-190</guid>
		<description>Jesse, are these brainstorming tools helping me in ways that simply starting a new Word or Pages document can&#039;t?  Thank you.</description>
		<content:encoded><![CDATA[<p>Jesse, are these brainstorming tools helping me in ways that simply starting a new Word or Pages document can&#8217;t?  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Orndorff</title>
		<link>http://www.churchwebsiteideas.com/online-tools/top-chart-diagram-and-whiteboard-tools-for-pastors/comment-page-1/#comment-28</link>
		<dc:creator>Jesse Orndorff</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsiteideas.com/?p=315#comment-28</guid>
		<description>MindManger looks very cool. I haven&#039;t used it yet. Looks like it would be a good addition to this list.</description>
		<content:encoded><![CDATA[<p>MindManger looks very cool. I haven&#8217;t used it yet. Looks like it would be a good addition to this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaelen</title>
		<link>http://www.churchwebsiteideas.com/online-tools/top-chart-diagram-and-whiteboard-tools-for-pastors/comment-page-1/#comment-27</link>
		<dc:creator>Gaelen</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsiteideas.com/?p=315#comment-27</guid>
		<description>Have you tried MindManager Web for collaborative planning and project management? I noticed you&#039;d left it off the list.</description>
		<content:encoded><![CDATA[<p>Have you tried MindManager Web for collaborative planning and project management? I noticed you&#8217;d left it off the list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
